Allegra set
TOP SIZE (in)
| SIZE |
CHEST (in)
|
WAIST (in)
|
HIPS (in)
|
SLEEVES (in)
|
LENGTH (in)
|
| XS | 30.7 - 33.1 | 23.6 - 26.0 | 33.1 - 35.4 | 22.8 - 23.6 | 21.7 - 22.8 |
| S | 33.5 - 35.4 | 26.4 - 28.3 | 35.8 - 37.8 | 23.2 - 24.0 | 22.4 - 23.6 |
| M | 35.8 - 37.8 | 28.7 - 30.7 | 38.2 - 40.2 | 23.6 - 24.4 | 23.2 - 24.4 |
| L | 38.2 - 40.2 | 31.1 - 33.1 | 40.6 - 42.5 | 24.0 - 24.8 | 24.0 - 25.2 |
| XL | 40.6 - 42.5 | 33.5 - 35.4 | 42.9 - 44.9 | 24.4 - 25.2 | 24.8 - 26.0 |
| 2XL | 42.9 - 44.9 | 35.8 - 37.8 | 45.3 - 47.2 | 24.8 - 25.6 | 25.6 - 26.8 |
BOTTOM SIZE (in)
| SIZE |
WAIST(in)
|
HIPS (in)
|
LENGTH (in)
|
INSIDE LEG (in)
|
| XS (34) | 23.6 - 26.0 | 33.1 - 35.4 | 38.6 - 40.2 | 27.6 - 29.1 |
| S (36) | 26.4 - 28.3 | 35.8 - 37.8 | 39.4 - 40.9 | 28.3 - 29.9 |
| M (38) | 28.7 - 30.7 | 38.2 - 40.2 | 40.2 - 41.7 | 29.1 - 30.7 |
| L (40) | 31.1 - 33.1 | 40.6 - 42.5 | 40.9 - 42.5 | 29.9 - 31.5 |
| XL (42) | 33.5 - 35.4 | 42.9 - 44.9 | 41.7 - 43.3 | 30.7 - 32.3 |
| 2XL (44) | 35.8 - 37.8 | 45.3 - 47.2 | 42.5 - 44.1 | 31.5 - 33.1 |
TOP SIZE
| SIZE |
CHEST (CM)
|
WAIST (CM)
|
HIPS (CM)
|
SLEEVES (CM)
|
LENGTH (CM)
|
| XS | 78 - 84 | 60 - 66 | 84 - 90 | 58 - 60 | 55 - 58 |
| S | 85 - 90 | 67 - 72 | 91 - 96 | 59 - 61 | 57 - 60 |
| M | 91 - 96 | 73 - 78 | 97 - 102 | 60 - 62 | 59 - 62 |
| L | 97 - 102 | 79 - 84 | 103 - 108 | 61 - 63 | 61 - 64 |
| XL | 103 - 108 | 85 - 90 | 109 - 114 | 62 - 64 | 63 - 66 |
| 2XL | 109 - 114 | 91 - 96 | 115 - 120 | 63 - 65 | 65 - 68 |
BOTTOM SIZE
| SIZE |
WAIST (CM)
|
HIPS (CM)
|
LENGTH (CM)
|
INSIDE LEG (CM)
|
| XS (34) | 60 - 66 | 84 - 90 | 98 - 102 | 70 - 74 |
| S (36) | 67 - 72 | 91 - 96 | 100 - 104 | 72 - 76 |
| M (38) | 73 - 78 | 97 - 102 | 102 - 106 | 74 - 78 |
| L (40) | 79 - 84 | 103 - 108 | 104 - 108 | 76 - 80 |
| XL (42) | 85 - 90 | 109 - 114 | 106 - 110 | 78 - 82 |
| 2XL (44) | 91 - 96 | 115 - 120 | 108 - 112 | 80 - 84 |
The size may vary by 1-3 cm due to manual measurement.