Silk Chiffon Blouse

 Size Bust (cm) Waist (cm) Hip (cm) Height (cm)
S 86-90 66-70 91-95 165-170
M 90-94 70-74 95-99 170-175
L 95-101 75-81 100-106 175-180
XL 101-107 81-87 106-112 175-180

 

 Size Bust (in) Waist (in) Hip (in) Height (in)
S 33,9-35,5 26-27,6 35,9-37,4 5'5"-5'7"
M 35,5-37 27,6-29,2 37,4-39 5'7"-5'9"
L 37,4-39,8 29,6-31,9 39,4-41,8 5'9"-5'11"
XL 39,8-42,2 31,9-34,3 41,8-44,1 5'9"-5'11"

 

The size may vary by 1-3 cm due to manual measurement.

Become an ambassador for a brand that celebrates boldness, elegance, and self-confidence.

With our affiliate program, share your favorite looks, inspire your community, and earn credits on every sale you generate.

If you have any further questions, please feel free to email us.