Suzie

 Size Bust (cm/in) Top Length (cm/in) Waist (cm/in) Pants Length (cm/inch)
S 95 / 37.4 61 / 24.0 70 / 27.6 98 / 38.6
M 100 / 39.4 62 / 24.4 75 / 29.5 99 / 39.0
L 105 / 41.3 63 / 24.8 80 / 31.5 100 / 39.4
XL 110 / 43.3 64 / 25.2 85 / 33.5 101 / 39.8
2XL 115 / 45.3 65 / 25.6 90 / 35.4 102 / 40.2
3XL 120 / 47.2 66 / 26.0 95 / 37.4 103 / 40.6

 

The size may vary by 1-3 cm due to manual measurement.

Become an ambassador for a brand that celebrates boldness, elegance, and self-confidence.

With our affiliate program, share your favorite looks, inspire your community, and earn credits on every sale you generate.

If you have any further questions, please feel free to email us.